[light] [dark]

The Complete Savoy Sessions (Definitive Records DRCD 11148)

[Return to main page]

Title: The Complete Savoy Sessions
Label: Definitive Records DRCD 11148
Number of tracks: 115
View cover art

Details: September 15, 1944; November 26, 1945; December 17, 1945 (c); May 8, 1947; August 14, 1947; December 21, 1947; September 18, 1948 (a); September 24, 1948

Note: Only tracks on which Parker is present (226:09) are displayed below.

Disc 1
1 Tiny's Tempo (T. Grimes) [take 1] [Sep 15, 1944] 3:00
2 Tiny's Tempo (T. Grimes) [take 2] [Sep 15, 1944] 2:59
3 Tiny's Tempo (T. Grimes) [take 3] [Sep 15, 1944] 2:53
4 I'll Always Love You Just the Same (T. Grimes-C. Hart) [take 1] [Sep 15, 1944] 2:56
5 I'll Always Love You Just the Same (T. Grimes-C. Hart) [take 2] [Sep 15, 1944] 2:59
6 Romance without Finance (T. Grimes) [take 1] [Sep 15, 1944] 3:05
7 Romance without Finance (T. Grimes) [take 2] [Sep 15, 1944] 1:01
8 Romance without Finance (T. Grimes) [take 3] [Sep 15, 1944] 3:04
9 Romance without Finance (T. Grimes) [take 4] [Sep 15, 1944] 0:43
10 Romance without Finance (T. Grimes) [take 5] [Sep 15, 1944] 3:01
11 Red Cross (C. Parker) [take 1] [Sep 15, 1944] 3:15
12 Red Cross (C. Parker) [take 2] [Sep 15, 1944] 3:06
13 Warming Up a Riff (D. Gillespie-C. Parker) [take 1] [Nov 26, 1945] 2:33
14 Billie's Bounce (C. Parker) [take 1] [Nov 26, 1945] 2:39
15 Billie's Bounce (C. Parker) [take 2] [Nov 26, 1945] 1:42
16 Billie's Bounce (C. Parker) [take 3] [Nov 26, 1945] 3:04
17 Billie's Bounce (C. Parker) [take 4] [Nov 26, 1945] 1:37
18 Billie's Bounce (C. Parker) [take 5] [Nov 26, 1945] 3:08
19 Now's the Time (C. Parker) [take 1] [Nov 26, 1945] 0:19
20 Now's the Time (C. Parker) [take 2] [Nov 26, 1945] 0:37
21 Now's the Time (C. Parker) [take 3] [Nov 26, 1945] 3:06
22 Now's the Time (C. Parker) [take 4] [Nov 26, 1945] 3:15

Disc 2
1 Thriving on a Riff (D. Gillespie-C. Parker) [take 1] [Nov 26, 1945] 2:58
2 Thriving on a Riff (D. Gillespie-C. Parker) [take 2] [Nov 26, 1945] 0:22
3 Thriving on a Riff (D. Gillespie-C. Parker) [take 3] [Nov 26, 1945] 2:53
4 Meandering (C. Parker) [take 1] [Nov 26, 1945] 3:15
5 Ko Ko (C. Parker) [take 1] [Nov 26, 1945] 0:38
6 Ko Ko (C. Parker) [take 2] [Nov 26, 1945] 2:53
7 Donna Lee (C. Parker) [take 1] [May 8, 1947] 0:11
8 Donna Lee (C. Parker) [take 2] [May 8, 1947] 2:58
9 Donna Lee (C. Parker) [take 3] [May 8, 1947] 2:29
10 Donna Lee (C. Parker) [take 4] [May 8, 1947] 2:34
11 Donna Lee (C. Parker) [take 5] [May 8, 1947] 2:30
12 Chasin' the Bird (C. Parker) [take 1] [May 8, 1947] 2:53
13 Chasin' the Bird (C. Parker) [take 2] [May 8, 1947] 0:18
14 Chasin' the Bird (C. Parker) [take 3] [May 8, 1947] 2:57
15 Chasin' the Bird (C. Parker) [take 4] [May 8, 1947] 2:42
16 Cheryl (C. Parker) [take 1] [May 8, 1947] 0:04
17 Cheryl (C. Parker) [take 2] [May 8, 1947] 2:55
18 Buzzy (C. Parker) [take 1] [May 8, 1947] 2:55
19 Buzzy (C. Parker) [take 2] [May 8, 1947] 0:32
20 Buzzy (C. Parker) [take 3] [May 8, 1947] 2:35
21 Buzzy (C. Parker) [take 4] [May 8, 1947] 0:19
22 Buzzy (C. Parker) [take 5] [May 8, 1947] 2:26
23 Milestones (M. Davis) [take 1] [Aug 14, 1947] 0:07
24 Milestones (M. Davis) [take 2] [Aug 14, 1947] 2:33
25 Milestones (M. Davis) [take 3] [Aug 14, 1947] 2:42
26 Little Willie Leaps (M. Davis) [take 1] [Aug 14, 1947] 0:46
27 Little Willie Leaps (M. Davis) [take 2] [Aug 14, 1947] 3:05
28 Little Willie Leaps (M. Davis) [take 3] [Aug 14, 1947] 2:48

Disc 3
1 Half Nelson (M. Davis) [take 1] [Aug 14, 1947] 2:47
2 Half Nelson (M. Davis) [take 2] [Aug 14, 1947] 2:41
3 Sippin' at Bells (M. Davis) [take 1] [Aug 14, 1947] 0:51
4 Sippin' at Bells (M. Davis) [take 2] [Aug 14, 1947] 2:20
5 Sippin' at Bells (M. Davis) [take 3] [Aug 14, 1947] 0:04
6 Sippin' at Bells (M. Davis) [take 4] [Aug 14, 1947] 2:24
7 Another Hair-Do (C. Parker) [take 1] [Dec 21, 1947] 0:13
8 Another Hair-Do (C. Parker) [take 2] [Dec 21, 1947] 0:43
9 Another Hair-Do (C. Parker) [take 3] [Dec 21, 1947] 1:03
10 Another Hair-Do (C. Parker) [take 4] [Dec 21, 1947] 2:36
11 Bluebird (C. Parker) [take 1] [Dec 21, 1947] 2:50
12 Bluebird (C. Parker) [take 2] [Dec 21, 1947] 0:03
13 Bluebird (C. Parker) [take 3] [Dec 21, 1947] 2:47
14 Klaunstance (C. Parker) [take 1] [Dec 21, 1947] 2:43
15 Bird Gets the Worm (C. Parker) [take 1] [Dec 21, 1947] 2:58
16 Bird Gets the Worm (C. Parker) [take 2] [Dec 21, 1947] 0:09
17 Bird Gets the Worm (C. Parker) [take 3] [Dec 21, 1947] 2:33
18 Barbados (C. Parker) [take 1] [Sep 18, 1948 (a)] 2:36
19 Barbados (C. Parker) [take 2] [Sep 18, 1948 (a)] 0:44
20 Barbados (C. Parker) [take 3] [Sep 18, 1948 (a)] 2:33
21 Barbados (C. Parker) [take 4] [Sep 18, 1948 (a)] 2:27
22 Ah-Leu-Cha (C. Parker) [take 1] [Sep 18, 1948 (a)] 0:37
23 Ah-Leu-Cha (C. Parker) [take 2] [Sep 18, 1948 (a)] 2:52
24 Constellation (C. Parker) [take 1] [Sep 18, 1948 (a)] 0:21
25 Constellation (C. Parker) [take 2] [Sep 18, 1948 (a)] 2:30
26 Constellation (C. Parker) [take 3] [Sep 18, 1948 (a)] 2:05
27 Constellation (C. Parker) [take 4] [Sep 18, 1948 (a)] 0:21
28 Constellation (C. Parker) [take 5] [Sep 18, 1948 (a)] 2:25
29 Parker's Mood (C. Parker) [take 1] [Sep 18, 1948 (a)] 0:06
30 Parker's Mood (C. Parker) [take 2] [Sep 18, 1948 (a)] 3:25
31 Parker's Mood (C. Parker) [take 3] [Sep 18, 1948 (a)] 0:11
32 Parker's Mood (C. Parker) [take 4] [Sep 18, 1948 (a)] 2:11

Disc 4
1 Parker's Mood (C. Parker) [take 5] [Sep 18, 1948 (a)] 3:01
2 Perhaps (C. Parker) [take 1] [Sep 24, 1948] 2:02
3 Perhaps (C. Parker) [take 2] [Sep 24, 1948] 0:26
4 Perhaps (C. Parker) [take 3] [Sep 24, 1948] 2:08
5 Perhaps (C. Parker) [take 4] [Sep 24, 1948] 0:19
6 Perhaps (C. Parker) [take 5] [Sep 24, 1948] 0:46
7 Perhaps (C. Parker) [take 6] [Sep 24, 1948] 2:17
8 Perhaps (C. Parker) [take 7] [Sep 24, 1948] 2:32
9 Marmaduke (C. Parker) [take 1] [Sep 24, 1948] 0:03
10 Marmaduke (C. Parker) [take 2] [Sep 24, 1948] 1:14
11 Marmaduke (C. Parker) [take 3] [Sep 24, 1948] 0:51
12 Marmaduke (C. Parker) [take 4] [Sep 24, 1948] 0:04
13 Marmaduke (C. Parker) [take 5] [Sep 24, 1948] 2:51
14 Marmaduke (C. Parker) [take 6] [Sep 24, 1948] 0:06
15 Marmaduke (C. Parker) [take 7] [Sep 24, 1948] 1:00
16 Marmaduke (C. Parker) [take 8] [Sep 24, 1948] 0:05
17 Marmaduke (C. Parker) [take 9] [Sep 24, 1948] 2:59
18 Marmaduke (C. Parker) [take 10] [Sep 24, 1948] 0:35
19 Marmaduke (C. Parker) [take 11] [Sep 24, 1948] 0:47
20 Marmaduke (C. Parker) [take 12] [Sep 24, 1948] 2:44
21 Steeplechase (C. Parker) [take 1] [Sep 24, 1948] 0:07
22 Steeplechase (C. Parker) [take 2] [Sep 24, 1948] 3:02
23 Merry-Go-Round (C. Parker) [take 1] [Sep 24, 1948] 2:18
24 Merry-Go-Round (C. Parker) [take 2] [Sep 24, 1948] 2:24
25 Groovin' High (D. Gillespie-F. Paparelli) [Feb 28, 1945] 2:40
26 All the Things You Are (J. Kern-O. Hammerstein) [Feb 28, 1945] 2:47
27 Dizzy Atmosphere (D. Gillespie-C. Parker) [Feb 28, 1945] 2:46
28 Dizzy Boogie (D. Gillespie) [master] [Dec 17, 1945 (c)] 3:08
29 Dizzy Boogie (D. Gillespie) [alternate take] [Dec 17, 1945 (c)] 3:14
30 Flat Foot Floogie (S. Gaillard-S. Stewart-A.B. Green) [master] [Dec 17, 1945 (c)] 2:30
31 Flat Foot Floogie (S. Gaillard-S. Stewart-A.B. Green) [alternate take] [Dec 17, 1945 (c)] 2:44
32 Popity Pop (S. Gaillard) [Dec 17, 1945 (c)] 2:56
33 Slim's Jam (S. Gaillard) [Dec 17, 1945 (c)] 3:14


September 15, 1944
Charlie Parker (as); Clyde Hart (p); Lloyd "Tiny" Grimes (g); Jimmy Butts (b); Harold "Doc" West (d)

February 28, 1945
Charlie Parker (as); J.B. "Dizzy" Gillespie (tpt); Clyde Hart (p); Remo Palmieri (g); Leroy Eliot "Slam" Stewart (b); William "Cozy" Cole (d)

November 26, 1945
Charlie Parker (as); Miles Davis (tpt); J.B. "Dizzy" Gillespie (tpt, p); Sadik Hakim [Argonne Thornton] (p); Dillon "Curley" Russell (b); Max Roach (d)

December 17, 1945 (c)
Charlie Parker (as); J.B. "Dizzy" Gillespie (tpt); Jack McVea (ts); Michael "Dodo" Marmarosa (p); Bulee "Slim" Gaillard (g, p, voc); Tiny "Bam" Brown (b); Arthur "Zutty" Singleton (d)

May 8, 1947
Charlie Parker (as); Miles Davis (tpt); Earl "Bud" Powell (p); Tommy Potter (b); Max Roach (d)

August 14, 1947
Charlie Parker (ts); Miles Davis (tpt); John Lewis (p); Nelson Boyd (b); Max Roach (d)

December 21, 1947
Charlie Parker (as); Miles Davis (tpt); Irving "Duke" Jordan (p); Tommy Potter (b); Max Roach (d)

September 18, 1948 (a)
Charlie Parker (as); Miles Davis (tpt); John Lewis (p); Dillon "Curley" Russell (b); Max Roach (d)

September 24, 1948
Charlie Parker (as); Miles Davis (tpt); John Lewis (p); Dillon "Curley" Russell (b); Max Roach (d)

All original content on this website is licensed by Peter Losin under a Creative Commons License