[light] [dark]

The Complete Studio Recordings on Savoy Years, Volumes 1-4 (Nippon Columbia COCB-50400/3)

[Return to main page]

Title: The Complete Studio Recordings on Savoy Years, Volumes 1-4
Label: Nippon Columbia COCB-50400/3
Number of tracks: 118
View cover art

Details: September 15, 1944; February 28, 1945; May 11, 1945; November 26, 1945; December 17, 1945 (c); May 8, 1947; August 14, 1947; December 21, 1947; September 18, 1948 (a); September 24, 1948

Note: Only tracks on which Parker is present (239:21) are displayed below.

Volume 1
1 Tiny's Tempo (T. Grimes) [take 1] [Sep 15, 1944] 3:00
2 Tiny's Tempo (T. Grimes) [take 2] [Sep 15, 1944] 3:00
3 Tiny's Tempo (T. Grimes) [take 3] [Sep 15, 1944] 2:53
4 I'll Always Love You Just the Same (T. Grimes-C. Hart) [take 1] [Sep 15, 1944] 2:57
5 I'll Always Love You Just the Same (T. Grimes-C. Hart) [take 2] [Sep 15, 1944] 2:58
6 Romance without Finance (T. Grimes) [take 1] [Sep 15, 1944] 3:05
7 Romance without Finance (T. Grimes) [take 2] [Sep 15, 1944] 1:00
8 Romance without Finance (T. Grimes) [take 3] [Sep 15, 1944] 3:07
9 Romance without Finance (T. Grimes) [take 4] [Sep 15, 1944] 0:43
10 Romance without Finance (T. Grimes) [take 5] [Sep 15, 1944] 3:01
11 Red Cross (C. Parker) [take 1] [Sep 15, 1944] 3:15
12 Red Cross (C. Parker) [take 2] [Sep 15, 1944] 3:06
13 Warming Up a Riff (D. Gillespie-C. Parker) [take 1] [Nov 26, 1945] 2:34
14 Billie's Bounce (C. Parker) [take 1] [Nov 26, 1945] 2:40
15 Billie's Bounce (C. Parker) [take 2] [Nov 26, 1945] 1:42
16 Billie's Bounce (C. Parker) [take 3] [Nov 26, 1945] 3:04
17 Billie's Bounce (C. Parker) [take 4] [Nov 26, 1945] 1:37
18 Billie's Bounce (C. Parker) [take 5] [Nov 26, 1945] 3:07
19 Now's the Time (C. Parker) [take 1] [Nov 26, 1945] 0:19
20 Now's the Time (C. Parker) [take 2] [Nov 26, 1945] 0:36
21 Now's the Time (C. Parker) [take 3] [Nov 26, 1945] 3:06
22 Now's the Time (C. Parker) [take 4] [Nov 26, 1945] 3:14
23 Thriving on a Riff (D. Gillespie-C. Parker) [take 1] [Nov 26, 1945] 2:58
24 Thriving on a Riff (D. Gillespie-C. Parker) [take 2] [Nov 26, 1945] 0:22
25 Thriving on a Riff (D. Gillespie-C. Parker) [take 3] [Nov 26, 1945] 2:54
26 Meandering (C. Parker) [take 1] [Nov 26, 1945] 3:16
27 Ko Ko (C. Parker) [take 1] [Nov 26, 1945] 0:38
28 Ko Ko (C. Parker) [take 2] [Nov 26, 1945] 2:53

Volume 2
1 Groovin' High (D. Gillespie-F. Paparelli) [Feb 28, 1945] 2:43
2 All the Things You Are (J. Kern-O. Hammerstein) [Feb 28, 1945] 2:47
3 Dizzy Atmosphere (D. Gillespie-C. Parker) [Feb 28, 1945] 2:47
4 Salt Peanuts (D. Gillespie-K. Clarke) [May 11, 1945] 3:16
5 Shaw 'Nuff (D. Gillespie-C. Parker) [May 11, 1945] 3:01
6 Lover Man (J. Davis-R. Ramirez-J. Sherman) [May 11, 1945] 3:23
7 Hot House (T. Dameron) [May 11, 1945] 3:10
8 Dizzy Boogie (D. Gillespie) [master] [Dec 17, 1945 (c)] 3:07
9 Dizzy Boogie (D. Gillespie) [alternate take] [Dec 17, 1945 (c)] 3:13
10 Flat Foot Floogie (S. Gaillard-S. Stewart-A.B. Green) [master] [Dec 17, 1945 (c)] 2:30
11 Flat Foot Floogie (S. Gaillard-S. Stewart-A.B. Green) [alternate take] [Dec 17, 1945 (c)] 2:44
12 Popity Pop (S. Gaillard) [Dec 17, 1945 (c)] 2:55
13 Slim's Jam (S. Gaillard) [Dec 17, 1945 (c)] 3:13
14 Donna Lee (C. Parker) [take 1] [May 8, 1947] 0:14
15 Donna Lee (C. Parker) [take 2] [May 8, 1947] 2:58
16 Donna Lee (C. Parker) [take 3] [May 8, 1947] 2:30
17 Donna Lee (C. Parker) [take 4] [May 8, 1947] 2:34
18 Donna Lee (C. Parker) [take 5] [May 8, 1947] 2:31
19 Chasin' the Bird (C. Parker) [take 1] [May 8, 1947] 2:54
20 Chasin' the Bird (C. Parker) [take 2] [May 8, 1947] 0:18
21 Chasin' the Bird (C. Parker) [take 3] [May 8, 1947] 2:55
22 Chasin' the Bird (C. Parker) [take 4] [May 8, 1947] 2:44
23 Cheryl (C. Parker) [take 1] [May 8, 1947] 0:04
24 Cheryl (C. Parker) [take 2] [May 8, 1947] 2:57
25 Buzzy (C. Parker) [take 1] [May 8, 1947] 2:53
26 Buzzy (C. Parker) [take 2] [May 8, 1947] 0:34
27 Buzzy (C. Parker) [take 3] [May 8, 1947] 2:36
28 Buzzy (C. Parker) [take 4] [May 8, 1947] 0:17
29 Buzzy (C. Parker) [take 5] [May 8, 1947] 2:29

Volume 3
1 Milestones (M. Davis) [take 1] [Aug 14, 1947] 0:07
2 Milestones (M. Davis) [take 2] [Aug 14, 1947] 2:34
3 Milestones (M. Davis) [take 3] [Aug 14, 1947] 2:43
4 Little Willie Leaps (M. Davis) [take 1] [Aug 14, 1947] 0:34
5 Little Willie Leaps (M. Davis) [take 2] [Aug 14, 1947] 3:07
6 Little Willie Leaps (M. Davis) [take 3] [Aug 14, 1947] 2:49
7 Half Nelson (M. Davis) [take 1] [Aug 14, 1947] 2:49
8 Half Nelson (M. Davis) [take 2] [Aug 14, 1947] 2:42
9 Sippin' at Bells (M. Davis) [take 1] [Aug 14, 1947] 0:55
10 Sippin' at Bells (M. Davis) [take 2] [Aug 14, 1947] 2:21
11 Sippin' at Bells (M. Davis) [take 3] [Aug 14, 1947] 0:04
12 Sippin' at Bells (M. Davis) [take 4] [Aug 14, 1947] 2:26
13 Another Hair-Do (C. Parker) [take 1] [Dec 21, 1947] 0:14
14 Another Hair-Do (C. Parker) [take 2] [Dec 21, 1947] 0:44
15 Another Hair-Do (C. Parker) [take 3] [Dec 21, 1947] 1:04
16 Another Hair-Do (C. Parker) [take 4] [Dec 21, 1947] 2:37
17 Bluebird (C. Parker) [take 1] [Dec 21, 1947] 2:53
18 Bluebird (C. Parker) [take 2] [Dec 21, 1947] 0:03
19 Bluebird (C. Parker) [take 3] [Dec 21, 1947] 2:49
20 Klaunstance (C. Parker) [take 1] [Dec 21, 1947] 2:41
21 Bird Gets the Worm (C. Parker) [take 1] [Dec 21, 1947] 3:00
22 Bird Gets the Worm (C. Parker) [take 2] [Dec 21, 1947] 0:09
23 Bird Gets the Worm (C. Parker) [take 3] [Dec 21, 1947] 2:34

Volume 4
1 Barbados (C. Parker) [take 1] [Sep 18, 1948 (a)] 2:35
2 Barbados (C. Parker) [take 2] [Sep 18, 1948 (a)] 0:43
3 Barbados (C. Parker) [take 3] [Sep 18, 1948 (a)] 2:33
4 Barbados (C. Parker) [take 4] [Sep 18, 1948 (a)] 2:26
5 Ah-Leu-Cha (C. Parker) [take 1] [Sep 18, 1948 (a)] 0:36
6 Ah-Leu-Cha (C. Parker) [take 2] [Sep 18, 1948 (a)] 2:52
7 Constellation (C. Parker) [take 1] [Sep 18, 1948 (a)] 0:23
8 Constellation (C. Parker) [take 2] [Sep 18, 1948 (a)] 2:30
9 Constellation (C. Parker) [take 3] [Sep 18, 1948 (a)] 2:05
10 Constellation (C. Parker) [take 4] [Sep 18, 1948 (a)] 0:21
11 Constellation (C. Parker) [take 5] [Sep 18, 1948 (a)] 2:26
12 Parker's Mood (C. Parker) [take 1] [Sep 18, 1948 (a)] 0:04
13 Parker's Mood (C. Parker) [take 2] [Sep 18, 1948 (a)] 3:23
14 Parker's Mood (C. Parker) [take 3] [Sep 18, 1948 (a)] 0:11
15 Parker's Mood (C. Parker) [take 4] [Sep 18, 1948 (a)] 2:12
16 Parker's Mood (C. Parker) [take 5] [Sep 18, 1948 (a)] 3:01
17 Perhaps (C. Parker) [take 1] [Sep 24, 1948] 2:01
18 Perhaps (C. Parker) [take 2] [Sep 24, 1948] 0:28
19 Perhaps (C. Parker) [take 3] [Sep 24, 1948] 2:09
20 Perhaps (C. Parker) [take 4] [Sep 24, 1948] 0:18
21 Perhaps (C. Parker) [take 5] [Sep 24, 1948] 0:39
22 Perhaps (C. Parker) [take 6] [Sep 24, 1948] 2:16
23 Perhaps (C. Parker) [take 7] [Sep 24, 1948] 2:31
24 Marmaduke (C. Parker) [take 1] [Sep 24, 1948] 0:04
25 Marmaduke (C. Parker) [take 2] [Sep 24, 1948] 1:14
26 Marmaduke (C. Parker) [take 3] [Sep 24, 1948] 0:51
27 Marmaduke (C. Parker) [take 4] [Sep 24, 1948] 0:05
28 Marmaduke (C. Parker) [take 5] [Sep 24, 1948] 2:55
29 Marmaduke (C. Parker) [take 6] [Sep 24, 1948] 0:06
30 Marmaduke (C. Parker) [take 7] [Sep 24, 1948] 0:57
31 Marmaduke (C. Parker) [takes 8/9] [Sep 24, 1948] 3:09
32 Marmaduke (C. Parker) [take 10] [Sep 24, 1948] 0:34
33 Marmaduke (C. Parker) [take 11] [Sep 24, 1948] 0:47
34 Marmaduke (C. Parker) [take 12] [Sep 24, 1948] 2:41
35 Steeplechase (C. Parker) [take 1] [Sep 24, 1948] 0:06
36 Steeplechase (C. Parker) [take 2] [Sep 24, 1948] 3:03
37 Merry-Go-Round (C. Parker) [take 1] [Sep 24, 1948] 2:22
38 Merry-Go-Round (C. Parker) [take 2] [Sep 24, 1948] 2:23


September 15, 1944
Charlie Parker (as); Clyde Hart (p); Lloyd "Tiny" Grimes (g); Jimmy Butts (b); Harold "Doc" West (d)

February 28, 1945
Charlie Parker (as); J.B. "Dizzy" Gillespie (tpt); Clyde Hart (p); Remo Palmieri (g); Leroy Eliot "Slam" Stewart (b); William "Cozy" Cole (d)

May 11, 1945
Charlie Parker (as); J.B. "Dizzy" Gillespie (tpt, voc); Al Haig (p); Dillon "Curley" Russell (b); Sid Catlett (d); Sarah Vaughan (voc)

November 26, 1945
Charlie Parker (as); Miles Davis (tpt); J.B. "Dizzy" Gillespie (tpt, p); Sadik Hakim [Argonne Thornton] (p); Dillon "Curley" Russell (b); Max Roach (d)

December 17, 1945 (c)
Charlie Parker (as); J.B. "Dizzy" Gillespie (tpt); Jack McVea (ts); Michael "Dodo" Marmarosa (p); Bulee "Slim" Gaillard (g, p, voc); Tiny "Bam" Brown (b); Arthur "Zutty" Singleton (d)

May 8, 1947
Charlie Parker (as); Miles Davis (tpt); Earl "Bud" Powell (p); Tommy Potter (b); Max Roach (d)

August 14, 1947
Charlie Parker (ts); Miles Davis (tpt); John Lewis (p); Nelson Boyd (b); Max Roach (d)

December 21, 1947
Charlie Parker (as); Miles Davis (tpt); Irving "Duke" Jordan (p); Tommy Potter (b); Max Roach (d)

September 18, 1948 (a)
Charlie Parker (as); Miles Davis (tpt); John Lewis (p); Dillon "Curley" Russell (b); Max Roach (d)

September 24, 1948
Charlie Parker (as); Miles Davis (tpt); John Lewis (p); Dillon "Curley" Russell (b); Max Roach (d)

All original content on this website is licensed by Peter Losin under a Creative Commons License