|
[light]
[dark]
July 7, 1948 | Onyx Club, New York | How High the Moon (6/21) | 2:43 | Mosaic MR10-129 | Mosaic MD7-129 |
July 10, 1948 | Onyx Club, New York | How High the Moon (7/2) | 3:05 | Mosaic MR10-129 | Mosaic MD7-129 |
July 10, 1948 | Onyx Club, New York | How High the Moon (7/7) | 5:36 | Mosaic MR10-129 | Mosaic MD7-129 |
July 11, 1948 | Onyx Club, New York | How High the Moon (7/18) | 3:58 | Mosaic MR10-129 | Mosaic MD7 129, Fantasy OJCCD 114, Philology Volume 1/4 (W 5/18) |
September 25, 1948 | Royal Roost Club, New York | How High the Moon | 2:42 | | Drive Archive DE2-41096 |
September 25, 1948 | Royal Roost Club, New York | How High the Moon | 2:43 | Alto AL-702 | |
December 18, 1948 | Royal Roost Club, New York | How High the Moon | 2:53 | Savoy SJL 2259 | Savoy ZDS 4411/4, K30Y 6241/4, Nippon Columbia COCY 75791/8, COCB 50405 (= COCB 53440), Savoy SVY 17021/4, Definitive DRCD 11153 |
January 17, 1949 | WPIX Studio, New York | How High the Moon (inc) | 3:40 | Big Molly CVRR 8294 | Royal Jazz RJD-514, FAP 001/3 |
November 12, 1956 | Stadthalle, Freiburg | How High the Moon | 8:06 | Unique Jazz UJ 14, Century CEJC 00108, CBS/Sony 15AP 541, Black Saint Pres Box (LP 20) | Sound Hills SSCD 8035-50 (disc 15), New Sound Planet/Jazz Up JUTB 3033, Century CECC 00108 (= CECC 00099), Tokuma TKCZ-79046, Tokuma TKCB-70066 (= TKCB-71062 = TKCB-71892), Absord ABCJ-18 (= ABCJ-251), Definitive DRCD 11294 |
|
All original content on this website is licensed by
Peter Losin
under a Creative Commons License
|
|